[ Home | Expertise | Contact Us | About Us | The Hangar ]
Equipment List
|
Turning Centers / Lathes |
|
| Number | Description |
| 2 | Nakamura-Tome WTW-150 CNC turning centers; twin spindle, 4 turret, 13-axis, live tooling, Iemca bar feeder (small valve & sleeve cell) |
| 1 | Takisawa TMM-250 CNC turning center; twin spindle, 2 turret, 8-axis, live tooling, Iemca bar feeder (large valve & sleeve cell) |
| 1 | Mazak Dual Turn 20 CNC lathe; twin spindle, 2 turret, cut feeder (bushing cell) |
| 2 | Okuma LC-20 CNC lathes; 2 turret (piston cell) |
| 2 | Hardinge Gang Tool precision lathes |
| 13 | Takisawa CNC lathes (1 - piston cell) |
| 34 | Conventional lathes; engine, chucking, and speed |
|
Machining Centers |
|
| Number | Description |
| 3 | Hardinge VMC1000's; 4-axis, 24 tools, CATV40, 2 speed gearbox spindle drive, rotary table (1 - valve body cell) |
| 2 | Hardinge VMC1000's; 3-axis, 24 tools;CATV40, 2 speed gearbox spindle drive |
| 3 | Hardinge VMC600's; 4-axis, 24 tools, CATV40, rotary table (1-large valve & sleeve cell) |
| 2 |
Haas MDC500 Mill/Drill Center; vertical spindle, 3-axis, 24 tools, CATV40,
rotary pallet changer (1-polepiece cell), (1-channel key cell) |
| 1 | Mazak Variaxis 200 VMC; 3 + 2 axis, 30 tools, CATV40, trunnion table |
| 3 | Mighty Viper 500 VMC; 4-axis, 20 tools, CATV40 (3 - valve body cell) |
| 1 | Mighty Viper 500 VMC; 3-axis, 20 tools, CATV40 (valve body cell) |
| 1 | Saeilo HMC; 3 axis, 15 tools, BT40, rotary pallet changer (channel key cell) |
| 2 | Takisawa VMC's; 3-axis 24 tools, BT40 |
| 4 | Acroloc VMC's; 4 axis, 15 tools; (1- bushing cell) |
|
Electrical Discharge Machines |
|
| Number | Description |
| 1 | Agie Classic 2S CNC wire EDM; System 3R Workmaster robot |
| 2 | Agie Sprint 20 CNC wire EDM's |
| 1 | Hansvedt DS-2 CNC wire EDM |
| 1 | Agie Mondo-2 plunge EDM |
| 1 | Hansvedt Benchman plunge EDM |
| 1 | Hansvedt MV-10 plunge EDM |
|
Grinding Machines |
|
| Number | Description |
| 1 | Weldon AGN-4 CNC cylindrical grinder; 7" x 12" |
| 3 | Royal Master TC-12 x 4 centerless grinder (1 - servo valve match cell) (2 - match grind cell) |
| 2 | Weldon AGN-3 CNC cylindrical grinders; 7" x 12" (2 - flow grind cell) |
| 5 | Myford MG12 HPM cylindrical grinders; 5" x 12" (5 - match grind cell) |
| 1 | Myford MG12 cylindrical grinder; 5" x 12" |
| 1 | Chevalier H818II CNC surface grinder (polepiece cell) |
| 2 | Cincinnati #2 centerless grinders; 1 thrufeed, 1 infeed |
| 2 | Bryant 1109 I.D. grinders |
| 1 | Bryant 1316-R I.D. grinder; twin spindle |
| 17 | Surface grinders; Boyar Schultz, Covel, Chevalier, Elliot, Reid, Kent |
| 8 | O.D. grinders; Brown & Sharpe, Landis, Studer (1 - match grind cell) , (1 - servo valve match cell) |
| 3 | Excello thread & groove grinders |
| 3 | Excello center laps |
|
Honing / Lapping Machines |
|
| Number | Description |
| 1 | Engis bore finishing machine; (small valve & sleeve cell) |
| 1 | Sunnen ML-2000 power stroke honing machine |
| 11 | Sunnen honing machines (1 - servo valve match cell) |
|
Assembly & Test Equipment |
|
| Number | Description |
| 1 | Certified clean room; Class 100,000 (for critical assembly) |
| 5 | Static/dynamic hydraulic test benches |
| 1 | Liquid nitrogen shrink fit facility |
| 3 | Blue-M ovens; 660 F |
| 1 | So-Low BF130-5 deep freeze; -130F |
| 1 | Reeves electronic induction braze unit; water cooled, timers |
| 1 | Taumel orbital riveting machine |
|
Tool Room / Tool Sharpening Facilities |
|
| Number | Description |
| 1 | Complete tool room; design/build fixtures/gages for internal use |
| 1 | Complete tool sharpening department; drills, reamers, end mills, arbor mounted cutters; modifications and specials, for internal use. |
|
Milling Machines |
|
| Number | Description |
| 11 | Bridgeport vertical mills; J & 2J series, power feed, DRO |
| 1 | Acramill vertical mill; power feed, DRO |
| 1 | Excello vertical mill; power feed |
| 1 | Enco vertical mill; power feed |
| 8 | Brown & Sharpe #12 horizontal production mills |
|
Drilling / Broaching / Sawing Machines |
|
| Number | Description |
| 20 | Drill spindles; multiple mounted, 3/4" capacity |
| 4 | Doall C5A, C916 Automatic cut-off saws; (1 - piston cell) |
| 4 | Semi-automatic cut-off saws; Enco, Kalamazoo, Wells |
| 1 | American broach; horizontal, 6-ton |
|
Part Marking Equipment |
|
| Number | Description |
| 8 | Dapra automatic dot-peen marking systems; (1 - bushing cell), (1-key cell), (1 - large valve & sleeve cell), (1 - servo valve match cell) |
| 5 | Enerpac pneumatic/hydraulic impression stamping stations (1 - piston cell) |
| 1 | Part marking station; electric arc scribe, vibro-peen |
|
Deburring Equipment |
|
| Number | Description |
| 10 | Deburring stations with microscopes, electric die grinders; (3 - small valve & sleeve cell), (2 - valve body cell) |
| 6 | Deburring stations with buffing stands; (1 - bushing cell), (1 - key cell), (1 -piston cell) |
| 1 | Electro chemical deburring stand |
| 2 | Almco vibratory tumblers |
| 1 | Rotary tumbler |
| 6 | Blasting cabinets; (2 wet - match cell), (4 dry) |
|
Parts Cleaning Equipment |
|
| Number | Description |
| 1 | Automated power flush stand; 3 micron filtering |
| 1 | ESMA Betmen E782 wash stand; 4-station, hot/cold ultrasonic, hot/cold rinse; air dryer (servo valve match cell) |
| 4 | Ultrasonic wash tanks; (1 - clean room), (1 - flow grind cell), (1 - servo valve match cell) |
| 1 | Detrex vapor degreaser |
|
Inspection Equipment |
|
| Number | Description |
| 1 | Mitutuoyo BHN 506 CMM, Renishaw probe, GeoMeasure software |
| 3 | RAM OMIS III optical measuring machine |
| 1 | Brown & Sharpe Tesascan 50 measuring machine (small valve & sleeve cell) |
| 1 | Magnaflux H-810 magnetic inspection machine |
| 1 | Magnaflux ZA-28W fluorescent penetrant inspection machine |
| 15 | Digital Electronic O.D./I.D. measurement columns; .00001" graduation |
| 14 | Optical Comparators; J & L, Starrett, Covel |
| 3 | Wilson Rockwell hardness testers |
| 3 | Bendix OB-18 profilometers |
|
Information Systems |
|
| Number | Description |
| 1 | IBM RS6000 AIX midrange system; custom shop control system |
| 50+ |
Windows 2003 & 2000 network
|
| 3 | D.P. Technologies ESPRIT CAD/CAM systems; turning, milling, and EDM |
| 2 | AutoCAD Inventor stations; HP1050C plotter |
| 1 | Centralized DNC network |
| 1 | Bobcad EDM CAD/CAM system |
| 1 | MainBoss CMMS version 2.9 maintenance support system |
| 1 | MXLogic email, threat detection security system |
| 1 | Symantec Corporate Antivirus application |
![]() |
![]() |
[ Top of Page | Home | Expertise | Contact Us | About Us | The Hangar ]
|
Phone: (269) 683-0585 |
Niles Precision Company, Inc. |
Website: http://www.nilesprecision.com Send questions, comments, concerns to John.Einhorn@nilesprecision.com |